2025.1 Cumulative Patch Notes by Application


Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Financial Management | Inquiries | G/L Transaction Inquiry - In some instances, users received an error when clicking Search. (Financial Management > Inquiries > General Ledger > G/L Transactions > Search) | 11647560 | Bug Fix | NWERP-74113 |
Financial Management | Inventory Control | Inventory Transactions - Issue Ticket - When using Content Manager, issue tickets with a large number of items sometimes resulted in an error. (Financial Management > Inventory Control > Transactions > Issues > New) | 10867105 | Bug Fix | NWERP-73952 |
Financial Management | Procurement | Contracts - Documents - When using the new viewer in Content Manager, the Contract Number was not defaulted into the meta data. (Financial Management > Inquiries > Contract Inquiry > Contract > Documents Icon) | 11311044 | Bug Fix | NWERP-74077 |

Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Financial Management | Accounts Payable | Change AP Invoice - If an invoice is associated with a PO with PO type that does not allow maintenance on the project field, an error would occur when attempting to change the GL account on the distribution. (Financial Management > Accounts Payable > Change Invoice > Invoice Number) | 8670857 | Bug Fix | NWERP-73860 |
Financial Management | Bank Reconciliation | Reconcile Bank Accounts - The ability to reopen posted Bank Reconciliation batches has been added for authorized users. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts > Reopen Batch) | NA | Enhancement | NWERP-73931 |
Financial Management | DSS Analytics |
DSS - Vendor - A 1099 folder has been added. The following 1099 related fields have also been added:
|
NA | Idea | NWERP-73945 |
Financial Management | eMiscellaneous Billing, Payments | Paying for Cash On Account through eMiscellaneous Billing with Payments caused an error. | 11566694 | Bug Fix | NWERP-73938 |
Financial Management | Inquiries | G/L Transaction Inquiry - When searching on a journal number, the user received the "Ambiguous column name 'Journal Number'" error. (Financial Management > Inquiries > General Ledger > G.L Transactions > Show Search > Journal Number > Search) | NA | Bug Fix | NWERP-73995 |
Financial Management | Maintenance | Department List - The Active column incorrectly displayed inactive department structures as active. (Maintenance > new world ERP Suite > Miscellaneous Definitions > Departments > Structures) | 11368786 | Bug Fix | NWERP-73950 |
Financial Management | Procurement | Contract Retainage Reconciliation Report - The report will now exclude Closed/Completed status contracts. (Financial Management > Reports > Contracts > Contract Retainage Reconciliation Report) | NA | Enhancement | NWERP-73927 |


Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Human Resources | Inquiries | An error displayed when pay batches were viewed in Employee Services. (Human Resources > Inquiries > Employee Service > Employee > Payments > Batch Number) | 11649814, 11652205, 11651669, 11653317, 11655163, 11656045, 11656725, 11657108, 11657491, 11658588, 11660163, 11659683, 11660744, 11660795, 11661337, 11661557, 11661823, 11662196 | Bug Fix | NWERP-74115 |
Human Resources | Position Budgeting | The Budget Position Listing printed too many decimal places. (Human Resources > Reports > Position Control > Budget Position Listing) | 11510448 | Bug Fix | NWERP-73724 |
Human Resources | Reports | Export to Excel issues occurred with the Employee New Hire Report after the installation of patch 2024.1.15. (Human Resources > Reports > Employee Reports > Employee New Hire Report) | 11556842, 11603102 | Bug Fix | NWERP-73977 |
Human Resources | Reports | A position description exceeding 50 characters caused an error in running the Employee Information Report. (Human Resources > Reports > Employee Reports > Employee Information Report) | 11596796 | Bug Fix | NWERP-73964 |
Human Resources | State Requirements | Employee contributions on the Ohio Police and Fire Pension List did not match those in the payroll reports. (Human Resources > State Requirements > OH > Police and Fire Pension List > Create) | 11501421 | Bug FIx | NWERP-73953 |
Human Resources | State Requirements | Michigan ORS has been updated to allow Roth IRA contributions. (Human Resources > State Requirements > MI > ORS List) | 11549355, 11549343, 11572159 | Enhancement | NWERP-73837 |
Human Resources | Workforce Administration | Negative deduction percentages did not display as negative after they were saved on the Payroll Data tab. (Human Resources > Workforce Administration > Search > Employee Number > Payroll Data) | 11557646 | Bug Fix | NWERP-73951 |

Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Human Resources | eEmployee | A setting that overrides Content Manager and Forms and displays Echo checks has been added to eHR Miscellaneous Settings. (eAdministration > eHR > eEmployee > Miscellaneous Settings) | 11442597, 11151906 | Enhancement | NWERP-73856, NWERP-73943 |
Human Resources | eSuite | An eTime Off Request did not allow an hours code split. | 11481820 | Bug Fix | NWERP-73638 |
Human Resources | Payroll Administrator Tasks | The Step Rate Increase Report was blank when the Qualifying Date Type was Step Anniversary. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | 11086083 | Bug Fix | NWERP-73875 |
Human Resources | Payroll Administrator Tasks | All fields on an existing job event did not copy to the new event when the step rate increase was calculated. (Human Resources > Payroll Administrator Tasks > Calculate Step Rate Increase) | 11568665 | Bug Fix | NWERP-73874 |
Human Resources | Payroll Processing | The eSuite payroll check did not display effective hourly rates when the customer used the HRCheck_Standard_CA form layout. | 11532281 | Bug Fix | NWERP-73784 |
Human Resources | State Requirements |
The following updates have been applied to the New York Quarterly Tax and Wage Report:
(Human Resources > State Requirements > NY > Quarterly Wage Report) |
11596690, 11597799, 11598845, 11599104, 11590395 | NA | NWERP-73944 |
Human Resources | State Requirements | Illinois retirement reporting included all employees under the secondary company number. (Human Resources > State Requirements > IL > Retirement List) | 11490406 | Enhancement | NWERP-73840 |
Human Resources | Workforce Administration | An error occurred in displaying state tax in Workforce Administration. (Human Resources > Workforce Administration > Search > Employee Number > Payroll Date > Tax > Edit State) | 11540365 | Bug Fix | NWERP-73780 |


Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Utility Management | Customer Service | The Content Manager document viewer did not open for certain utility accounts. (Utility Management > Customer Service >Account > Documents) | 11574850 | Bug Fix | NWERP-73987 |
Utility Management | Customer Service | eBill status changes have been added to the Utility Billing Audit Viewer. (Utility Management > Customer Service > Account > Associated Customers > Audit Log Icon) | NA | Idea | NWERP-73559 |
Utility Management | Notify, Customer Service | When a Notify communication is processed for a delinquent notice, a utility account event is created in Customer Service. (Utility Management > Customer Service > Account) | NA | Idea | NWERP-72049 |
Utility Management | Reports | If a utility account was specified in the report criteria, the Transaction History Report displayed an incorrect ending balance for exception bills. (Utility Management > Reports > Management > Transaction History Report) | 11379468 | Bug Fix | NWERP-73887 |
Utility Management | Smart Meter Access | UtilityAccess issued an error if the consumption chart was enabled. | 11657236 | Bug Fix | NWERP-74146 |

Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Utility Management | Adjustments, Reports | Mass Adjustment Import reports sometimes issued an error. (Utility Management > Adjustments > Import) | 11577890 | Bug Fix | NWERP-73969 |
Utility Management | Bad Debt, Content Manager | Using the Bad Debt export with Content Manager caused an error. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Export) | 11356260, 11539453 | Bug Fix | NWERP-73965 |
Utility Management | Billing | The cycle billing calculation issued an error related to the Transaction Amount column. (Utility Management > Billing > Calculate Bills) | 11611487 | Bug Fix | NWERP-73998 |
Utility Management | Billing | The phone number and email address have been added to the AMR export file. (Utility Management > Billing > AMR Export) | 11537299 | Idea | NWERP-73986 |
Utility Management | Customer Service | A second reset of a meter did not update the read date. (Utility Management > Customer Service > Account > Service > Reset Meter) | 11569785 | Bug Fix | NWERP-73886 |
Utility Management | Deposits | The Use Cash Basis setting for deposit types did not always display. (Maintenance > Utility Management > Miscellaneous Definitions > Deposit Type > Deposit Type) | 11593344 | Bug Fix | NWERP-73974 |
Utility Management | UtilityAccess | Users were unable to add their utility accounts to UtilityAccess using the service address. | NA | Bug Fix | NWERP-73852 |


Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | ePermits | A Permit Request Received template has been added to the Email Template Setup page, enabling back office personnel to receive notifications when permits are requested through ePermits. The template may be set up for multiple recipients. (Maintenance > new world ERP Suite > System > Email Templates) | 11558117 | Idea | NWERP-74107 |
Community Development | Inspections | Resulting an inspection caused an error and incorrectly labeled the inspection as past due. (Community Development > Inspections > Inspection List/Search > Inspection Details) | 11418369, 11446034, 11510091, 11381140 | Bug Fix | NWERP-73968 |
Community Development | Licensing | License charge quantities did not update and calculate correctly. (Community Development > Licensing > Licensee Service > Licensee > Business > Edit > Businesses > Licenses > Add License) | 11609698 | Bug Fix | NWERP-74101 |
Community Development | Permits | ePermit payments did not display as pending payments when the receipt batch was open. (Community Development > Permits > Permit Service > Permit > Edit > Payments) | 11428117 | Bug Fix | NWERP-73989 |

Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | ePermits | The calendar for requesting inspections within ePermits was transparent. | 11569437 | Bug FIx | NWERP-73972 |


Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
NA |

Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Foundation | Payments | In the Management Console, the true/false labels for RCC and Enterprise Payments were reversed. (Management Console > New World ERP Configuration Settings > Payments) | 11600198 | Bug Fix | NWERP-73973 |
Foundation | Tyler Deploy | The eSuite Websites deployment failed intermittently on the Customization Junctions step. | 11609490 | Bug Fix | NWERP-74003 |